000 | 00471 a2200169 4500 | ||
---|---|---|---|
001 | 13262012 | ||
020 | _a0538432411 | ||
050 | 0 | 0 |
_aHG 1601 _bban |
082 | 0 | 0 |
_a332.1 _222 |
245 | 0 | 0 |
_aBanking and financial systems / _cCenter for Financial Training. |
260 |
_aMason, OH : _bThomson/South-Western, _cc2003. |
||
300 |
_aix, 264 p. : _bcol. ill. ; _c28 cm. |
||
500 | _aIncludes index. | ||
650 | 0 | _aBanks and banking. | |
650 | 0 | _aFinancial institutions. | |
942 | _2lcc | ||
999 |
_c326 _d326 |